Issued capital: | 248 million L.E |
---|---|
Nominal value of the share: | 100 Per share |
Number of shares: | 2,480,000 share |
Contribution percentage of Misr Hotels : | 2.72% issued and paid in capital |
Number of shares of Misr Hotels Company : | 67500 share |
Share of Misr Hotels Company : | 6.750 million L.E |
The company currently owns three hotels, which are managed by Sofitel (the management company), as follows: • Sofitel Legend Al Ahram Hotel (Giza – Under Construction) • Mercure Hurghada Hotel (5 Stars) • Mövenpick Sharm El Sheikh Hotel (5 Stars) |
Issued capital: | 52,4 million L.E |
---|---|
Nominal value of the share: | 10 Per share |
Number of shares: | 5240000 Shares |
Contribution percentage of Misr Hotels : | 3,68 % % of paid in capital |
Number of shares of Misr Hotels Company : | 193001 shares |
Share of Misr Hotels Company : | 5,240,000 shares |
The company's most important projects 1) Nefertari Hotel in Abu Simbel, Aswan Governorate |
Issued capital: | 25.5 million pounds |
---|---|
Nominal value of the share: | 1000 Per share |
Number of shares: | 25500 shares |
Contribution percentage of Misr Hotels : | 3,92% % issued and paid in capital |
Number of shares of Misr Hotels Company : | 1000 shares |
Share of Misr Hotels Company : | 1 million pounds |
The company's most important projects 1) Rawad Al Wahat Hotel - Al Kharga - New Valley Governorate 2) Nasser Wells Camp Land |
Issued capital: | 100 million L.E |
---|---|
Nominal value of the share: | 100 Per share |
Number of shares: | 1000000 shares |
Contribution percentage of Misr Hotels : | 1% of the issued capital |
Number of shares of Misr Hotels Company : | 10585 shares |
Share of Misr Hotels Company : | 1.058 million pounds |
The company's most important projects 1) St. Catherine Tourist Village 2) Salah El Din Village (Pharaoh's Island) Taba 3) Sidr tourist village 4)Tourist transport project |